Estimating Time for Transfer Completion

article #1472, updated 720 days ago

Here are some helpful estimates rewritten, courtesy of Axcient:

10GB 50GB 100GB 500GB 1TB 2TB 10TB 20 TB
1Mbps 23.9 Hours 5 Days 10 Days - - - - -
3Mbps 8 Hours 1.6 Days 3.3 Days 16.5 Days - - - -
5Mbps 4.75 Hours 1 Day 2 Days 10 Days 20 Days - - -
10Mbps 2.4 Hours 12 Hours 1 Day 5 Days 10 Days 20 Days - -
20Mbps 1.2 Hours 6 Hours 12 Hours 2.5 Days 5 Days 10 Days 49 Days -
50Mbps 28 Min 2.4 Hours 4.75 Hours 1 Day 2 Days 4 Days 20 Days 40 Days
100Mbps 14 Min 1.2 Hours 2.4 Hours 12 Hours 1 Day 2 Days 10 Days 20 Days
300Mbps 5 Min 24 Min 47 Min 4 Hours 8 Hours 16 Hours 3.5 Days 6.6 Days
500Mbps 3 Min 14 Min 28 Min 2.4 Hours 4.75 Hours 9.5 Hours 2 Days 4 Days
1000Mbps 1.5 Min 7 Min 14 Min 1.2 Hours 2.4 Hours 4.75 Hours 1 day 2 Days

Categories: